1
/
of
1
Silca
Silca ZD24RDP Key Blank with Plastic Head for Zadi, Motorbikes, Cars, Caravans and Various Locks
Silca ZD24RDP Key Blank with Plastic Head for Zadi, Motorbikes, Cars, Caravans and Various Locks
Regular price
$4.00 AUD
Regular price
Sale price
$4.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Silca ZD24RDP Key Blank with Plastic Head for Zadi, Motorbikes, Cars, Caravans and Various Locks
Description
Silca key blank ZD 24RDP
Suits:
Aprilia
| Make / Model | From | To |
| ATLANTIC | 2003 | |
| ATLANTIC 125 | 2003 |
Buell
| Make / Model | From | To |
| BLAST | 2000 | 2009 |
| FIREBOLT | 2002 | 2009 |
| LIGHTNING | 2003 | 2009 |
| ULYSSES | 2006 | 2009 |
Derbi
| Make / Model | From | To |
| ATLANTIS 100 | 2003 | |
| MULHACEN | 2006 | |
| PREDATOR | 1999 |
Gilera
| Make / Model | From | To |
| NCR 50 | 2006 | |
| NEXUS | 2006 | |
| RUNNER | 2006 |
Honda
| Make / Model | From | To |
| DYLAN 125 | 2004 | |
| PHANTEON | 2003 | |
| PS125I | 2006 | |
| PS125i | 2006 | |
| PS150I | 2006 | |
| PS150i | 2006 | |
| SH125I | 2005 | |
| SH125i | 2005 | |
| SH150I | 2006 | |
| SH150i | 2006 |
KTM
| Make / Model | From | To |
| ER-5 | 2003 |
MBK
| Make / Model | From | To |
| BOOSTER | 1998 | 1999 |
| KILIBRE | 2003 | |
| OVETTO | 1998 |
Moto Guzzi
| Make / Model | From | To |
| BREVA | 2003 | |
| CALIFORNIA EV | 2003 | |
| V11 | 2003 |
Suzuki
| Make / Model | From | To |
| KATANA R | 2004 |
Triumph
| Make / Model | From | To |
| AMERICA | 2006 | |
| BONNEVILLE | 2006 | |
| DAYTONA | 2006 | |
| ROCKET III | 2006 | |
| SCRAMBLER | 2006 | |
| SPEEDMASTER | 2006 | |
| SPRINT ST | 2006 | |
| THRUXTON | 2006 | |
| TIGER | 2006 |
Yamaha
| Make / Model | From | To |
| AEROX | 1998 | |
| BT1100 BULLDOG | 2003 | 2005 |
| MAJESTY 250 | 2005 | |
| NEOS | 1998 | |
| VERSITY 300 | 2003 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro
Technical Specifications
| Brand | SILCA |
| Accepts Transponders | No |
| Edge Cut Key | Yes |
| Blade height in mm | 7.8 |
| Blade Length in mm | 23.5 |
Share
