1
/
of
1
Silca
Silca ZD16RP Key Blank with Plastic Head for Zadi, Motorbikes, Cars, Caravans and Various Locks
Silca ZD16RP Key Blank with Plastic Head for Zadi, Motorbikes, Cars, Caravans and Various Locks
Regular price
$4.00 AUD
Regular price
Sale price
$4.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Silca ZD16RP Key Blank with Plastic Head for Zadi, Motorbikes, Cars, Caravans and Various Locks
Description
Silca key blank ZD 16RP
Suits:
Aprilia
| Make / Model | From | To |
| 600 PEGASO AE | 1990 | 1992 |
| 650 PEGASO AE | 1990 | 1992 |
| AMICO 50 AE-LX_LK | 1992 | 1994 |
| EUROPA 50 AE | 1992 | 1994 |
| FUTURA 50 | 1990 | 1991 |
| FUTURA 50 AE | 1992 | 1994 |
| PEGASO 50 | 1992 | 1994 |
| PEGASO 650 | 1993 | 1994 |
| RED ROSE 50 AE | 1992 | 1994 |
| RS 50 EXTREMA | 1992 | 1994 |
| RX 50 | 1992 | 1994 |
| SIX DAYS RX 125 | 1990 | 1991 |
| SR 50 | 1992 | 1994 |
Atala
| Make / Model | From | To |
| BYTE AT10-50 | 1996 | |
| GREEN | 1996 | |
| HACKER-AT12 | 1996 | |
| HAKER -AT12 | 1996 |
Beta
| Make / Model | From | To |
| CHRONO | 1995 | 1996 |
| CHRONO 502 | 1995 | 1996 |
| QUADRA | 1995 | 1996 |
| TEMPO | 1995 | 1996 |
Betamotor
| Make / Model | From | To |
| CHROMO | 1995 | 1996 |
| CHROMO 502 | 1995 | 1996 |
| QUADRA | 1995 | 1996 |
| TEMPO | 1995 | 1996 |
Cagiva
| Make / Model | From | To |
| RIVER 600 CAT | 1995 | 1996 |
| SUPERCITY 125 | 1995 | 1996 |
Ducati
| Make / Model | From | To |
| 907 IE | 1992 | 1992 |
Gilera
| Make / Model | From | To |
| 125 APACHE KS | 1991 | |
| 125 CROMO | 1993 | 1993 |
| 125 SIOUX | 1991 | |
| 350 NORDWEST | 1993 | 1993 |
| 600RC | 1991 | 1994 |
Italjet
| Make / Model | From | To |
| FORMULA 50 | 1996 |
Malaguti
| Make / Model | From | To |
| CENTRO SL | 1994 | |
| CROSSER | 1994 | |
| CROSSER 50 | 1994 | |
| F10 JET | 1994 | |
| PHANTOM F12 | 1994 |
MBK
| Make / Model | From | To |
| BOOSTER | 1995 | 1997 |
| BOOSTER 50 | ||
| EVOLIS | 1995 | |
| EVOLS | 1995 | |
| FORTE | 1995 | |
| NEW SORRISO | 1995 | |
| SCOOTER YAMAHA | ||
| SORRISO |
MZ
| Make / Model | From | To |
| SOME MODELS | 1994 | |
| TOUR | 1994 |
Piaggio
| Make / Model | From | To |
| HEXAGON | 1994 | 1997 |
| HEXAGON 125 | 1996 |
Piaggio Vespa
| Make / Model | From | To |
| HEXAGON 125 | 1996 |
Rizzato
| Make / Model | From | To |
| ATALA | 1995 | |
| HACKER AT 12 | 1995 | |
| HACKER AT12 | 1995 | |
| HACKER RACING | 1995 |
Suzuki
| Make / Model | From | To |
| AJ 50 ZZ | 1995 | |
| AJ50 | 1995 | |
| AP 50 | 1995 | |
| AP50 | 1995 | |
| GSX KATANA | 1997 | |
| KATANA | 1997 |
Yamaha
| Make / Model | From | To |
| AXIS | 1995 | |
| BREEZE | 1995 | |
| SPY | 1995 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro
Technical Specifications
| Brand | SILCA |
| Accepts Transponders | No |
| Edge Cut Key | Yes |
| Blade height in mm | 7.7 |
| Blade Length in mm | 24.6 |
Share
