1
/
of
1
Silca
Silca YM28T2 Transponder Blank for Chevrolet, Holden and Opel Cars with T5 Chip
Silca YM28T2 Transponder Blank for Chevrolet, Holden and Opel Cars with T5 Chip
Regular price
$75.30 AUD
Regular price
Sale price
$75.30 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Silca YM28T2 Transponder Blank for Chevrolet, Holden and Opel Cars with T5 Chip
Description
Silca YM28T2 key blank with T5 transponder.
Suits:
Chevrolet S.America
| Make / Model | From | To | Silca Reference | ID |
| CORSA | 1995 | 1998 | PH | 33 |
| CORSA | 1998 | 1999 | PH / CR | 40 |
Holden
| Make / Model | From | To | Silca Reference | ID |
| ASTRA | 1995 | 1998 | PH | 33 |
| BARINA | 1995 | 1998 | PH | 33 |
| BARINA | 1998 | 1999 | PH / CR | 40 |
Opel
| Make / Model | From | To | Silca Reference | ID |
| ASTRA | 1995 | 1998 | ||
| CORSA | 1995 | 1998 | ||
| TIGRA | 1995 | 1998 |
Opel-Vauxhall
| Make / Model | From | To | Silca Reference | ID |
| ASTRA | 1995 | 1998 | PH | 33 |
| ASTRA | 1998 | 2000 | PH / CR | 40 |
| CORSA | 1995 | 1998 | PH | 33 |
| OMEGA | 1998 | 1999 | PH / CR | 40 |
| TIGRA | 1995 | 1998 | PH | 33 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro
Technical Specifications
| Brand | SILCA |
| Accepts Transponders | Yes |
| Blade height in mm | 8.3 |
| Blade Length in mm | 26.5 |
| RW4 Transponder ID | 33 |
| Track, Edge or Tibbe Cut Key | Edge |
Share
