1
/
of
1
Silca
Silca VO9AP Key Blank with Plastic Head
Silca VO9AP Key Blank with Plastic Head
Regular price
$4.00 AUD
Regular price
Sale price
$4.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Silca VO9AP Key Blank with Plastic Head
This product is a special order (BTO) and is not returnable.
Description
Silca key blank VO 9AP
Suits:
DAF
| Make / Model | From | To |
| SERIES FT | 1991 |
Fiat Iveco
| Make / Model | From | To |
| 190-33 TURBOSTAR | 1988 | |
| 190-38 TURBOSTAR | 1988 | |
| 190-42 TURBOSTAR | 1988 | |
| 260.36 | 1992 | 1994 |
| 260.48 | 1992 | 1994 |
| 330.26 | 1988 | |
| 330.30 | 1988 | |
| 330.32 | 1988 | |
| 330.35 | 1988 | |
| 330.36 | 1988 | |
| 330.F35 | 1988 |
OM Iveco
| Make / Model | From | To |
| 330.26 | ||
| 330.35 |
Scania
| Make / Model | From | To |
| 112 H | 1987 | |
| 142 H 8V | 1987 | |
| P82 | 1987 | |
| P92 | 1987 | |
| R112 H | 1987 | |
| R142 E | 1987 | |
| R142 H | 1987 | |
| R142 H 8V | 1987 | |
| R142 M | 1987 |
Steyer-Puch
| Make / Model | From | To |
| 10S14 | 1994 | |
| 17S18 | 1994 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro
Technical Specifications
| Brand | SILCA |
| Accepts Transponders | No |
| Edge Cut Key | Yes |
| Blade height in mm | 7.6 |
| Blade Length in mm | 28 |
Share
