1
/
of
1
Silca
Silca TOY43TE Transponder Blank for Toyota Cars empty less chip
Silca TOY43TE Transponder Blank for Toyota Cars empty less chip
Regular price
$35.00 AUD
Regular price
Sale price
$35.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Silca TOY43TE Transponder Blank for Toyota Cars empty less chip
Description
Silca key blank TOY43 TE less chip.
The head has been redesigned to be used with the GTIW transponder chip. Allowing you to offer an original headshape to your clients. Previous chips of various sizes are still compatible with the redesigned head.
This is an 3 piece key head & must be pressed together.
As of January 2016 sold per each.
Suits:
Pontiac
| Make / Model | From | To | Transponder Type | ID |
| VIBE | 2009 | 2010 | TEX/CR | 67 |
Scion
| Make / Model | From | To | Transponder Type | ID |
| TC | 2005 | 2010 | TEX/CR | 67 |
| XA | 2004 | 2007 | TEX/CR | XX |
| XB | 2004 | 2008 | TEX/CR | XX |
| XD | 2008 | TEX/CR | XX |
Suzuki
| Make / Model | From | To | Transponder Type | ID |
| LIANA | 2001 | 2005 | TEX/CR | 65 |
| LIANA | 2006 | 2007 | TEX/CR | 65 |
| SWIFT | 2005 | TEX/CR | 65 |
Toyota
| Make / Model | From | To | Transponder Type | ID |
| 4RUNNER | 1999 | 2002 | TEXAS | 4C |
| ALPHARD | 2005 | TEX/CR | 67 | |
| AURION (Aus) | 2006 | TEX/CR | 67 | |
| AURIS | 2006 | TEX/CR | 67 | |
| AVENSIS VERSO | 2001 | 2003 | TEXAS | 4C |
| CAMRY | 1996 | 2005 | TEXAS | 4C |
| CAMRY | 2006 | TEX/CR | 67 | |
| CELICA | 2000 | 2005 | TEXAS | 4C |
| COROLLA | 1996 | 2006 | TEXAS | 4C |
| COROLLA | 2007 | TEX/CR | 67 | |
| ECHO VERSO | 2002 | 2005 | TEXAS | 4C |
| FJ CRUISER | 2007 | TEX/CR | 67 | |
| FORTUNER | 2007 | TEX/CR | 67 | |
| HIACE | 1995 | 2006 | TEXAS | 4C |
| HIACE | 2007 | TEX/CR | 67 | |
| HILUX | 1999 | 2004 | TEXAS | 4C |
| HILUX | 2005 | TEX/CR | 67 | |
| INNOVA KIJANG | 2005 | TEX/CR | 67 | |
| IQ | 2008 | TEX/CR | 67 | |
| LAND CRUISER 100 | 1998 | 2002 | TEXAS | 4C |
| LAND CRUISER 100 | 2003 | 2008 | TEX/CR | 67 |
| LAND CRUISER 120 | 2002 | TEX/CR | 67 | |
| LAND CRUISER 90 | 1996 | 2002 | TEXAS | 4C |
| LAND CRUISER PRADO | 2002 | TEX/CR | 67 | |
| PICNIC | 1996 | 2003 | TEXAS | 4C |
| PICNIC | 2003 | 2008 | TEX/CR | 67 |
| PREVIA | 2000 | 2003 | TEXAS | 4C |
| PREVIA | 2003 | 2008 | TEX/CR | 67 |
| PRIUS | 2000 | 2003 | TEXAS | 4C |
| RAV 4 | 1996 | 2004 | TEXAS | 4C |
| RAV 4 | 2005 | TEX/CR | 67 | |
| REIZ | 2005 | TEX/CR | 67 | |
| T.U.V. | 2003 | TEX/CR | 67 | |
| TARAGO | 2003 | 2008 | TEX/CR | 67 |
| VIOS | 2007 | TEX/CR | 67 | |
| WISH | 2004 | TEX/CR | 67 |
Toyota Japan
| Make / Model | From | To | Transponder Type | ID |
| ALPHARD | 2003 | TEX/CR | 67 | |
| BB | 2000 | 2005 | TEX/CR | 67 |
| CALDINA | 2002 | 2004 | TEXAS | 4C |
| COROLLA FIELDER | 2004 | TEX/CR | 67 | |
| COROLLA RUNX | 2004 | TEX/CR | 67 | |
| COROLLA SPACIO | 2003 | TEX/CR | 67 | |
| DYNA | 2008 | TEX/CR | 67 | |
| ESTIMA | 2001 | 2003 | TEXAS | 4C |
| ESTIMA | 2003 | TEX/CR | 67 | |
| FUN CARGO | 2003 | TEX/CR | 67 | |
| GAIA | 1999 | 2004 | TEXAS | 4C |
| IPSUM | 1996 | 2003 | TEXAS | 4C |
| IPSUM | 2003 | TEX/CR | 67 | |
| ISIS | 2003 | TEX/CR | 67 | |
| IST | 2003 | TEX/CR | 67 | |
| KLUGER | 2001 | 2003 | TEXAS | 4C |
| KLUGER | 2003 | TEX/CR | 67 | |
| LAND CRUISER PRADO | 2000 | 2002 | TEXAS | 4C |
| LAND CRUISER PRADO | 2002 | 2005 | TEX/CR | 67 |
| MARK 2 | 2000 | 2006 | TEXAS | 4C |
| MARK X | 2004 | TEX/CR | 67 | |
| NOAH | 2004 | TEX/CR | 67 | |
| OPEN DECK | 2000 | 2005 | TEX/CR | 67 |
| PLATZ | 2003 | 2005 | TEX/CR | 67 |
| PRONARD | 2000 | 2002 | TEXAS | 4C |
| RAUM | 2003 | TEX/CR | 67 | |
| RAV 4 | 2003 | TEX/CR | 67 | |
| REGIUSACE | 2007 | TEX/CR | 67 | |
| SIENTA | 2003 | TEX/CR | 67 | |
| TOYOACE | 2008 | TEX/CR | 67 | |
| VANGUARD | 2005 | TEX/CR | 67 | |
| VEROSSA | 2001 | 2004 | TEXAS | 4C |
| VITZ | 2003 | TEX/CR | 67 | |
| VOXY | 2004 | TEX/CR | 67 | |
| WISH | 2003 | TEX/CR | 67 |
Toyota USA
| Make / Model | From | To | Transponder Type | ID |
| 4RUNNER | 1999 | 2002 | TEXAS | 4C |
| 4RUNNER | 2003 | 2010 | TEX/CR | 67 |
| AVALON | 1998 | 2004 | TEXAS | 4C |
| AVALON | 2005 | TEX/CR | 67 | |
| AVANZA | 2004 | TEX/CR | 67 | |
| CAMRY | 1998 | 2004 | TEXAS | 4C |
| CAMRY | 2003 | 2010 | TEX/CR | 67 |
| COROLLA | 2005 | 2010 | TEX/CR | 67 |
| FJ CRUISER | 2007 | 2010 | TEX/CR | 67 |
| HIACE | 2006 | TEX/CR | 67 | |
| HIGHLANDER | 2001 | 2003 | TEXAS | 4C |
| HIGHLANDER | 2004 | TEX/CR | 67 | |
| LAND CRUISER | 1998 | 2002 | TEXAS | 4C |
| LAND CRUISER | 2003 | 2008 | TEX/CR | 67 |
| MATRIX | 2005 | TEX/CR | 67 | |
| PRIUS | 2001 | 2003 | TEXAS | 4C |
| PRIUS | 2004 | 2008 | TEX/CR | 67 |
| RAV 4 | 2006 | 2010 | TEX/CR | 67 |
| SEQUOIA | 2001 | 2002 | TEXAS | 4C |
| SEQUOIA | 2003 | 2010 | TEX/CR | 67 |
| SIENNA | 1999 | 2003 | TEXAS | 4C |
| SIENNA | 2004 | 2010 | TEX/CR | 67 |
| SOLARA | 2002 | 2003 | TEXAS | 4C |
| SOLARA | 2004 | TEX/CR | 67 | |
| TACOMA | 2005 | 2010 | TEX/CR | 67 |
| TUNDRA | 2005 | 2010 | TEX/CR | 67 |
| YARIS | 2007 | TEX/CR | 67 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro
Technical Specifications
| Brand | SILCA |
| Accepts Transponders | Yes |
| Blade height in mm | 8.25 |
| Blade Length in mm | 45.5 |
| Track, Edge or Tibbe Cut Key | Edge |
Share
