1
/
of
1
Silca
Silca TOY43ATE Transponder Blank for Toyota Cars empty less chip
Silca TOY43ATE Transponder Blank for Toyota Cars empty less chip
Regular price
$35.00 AUD
Regular price
Sale price
$35.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Silca TOY43ATE Transponder Blank for Toyota Cars empty less chip
Description
Silca key blank TOY43A TE less chip.
The head has been redesigned to be used with the GTI transponder chip. Allowing you to offer an original headshape to your clients. Previous chips of various sizes are still compatible with the redesigned head.
Suits:
Suzuki (T18)
| Make / Model | From | To | Silca Reference | ID |
| LIANA | 2001 | 2005 | TEX / CR | 65 |
Silca card number: 1552, 2756
Pontiac (T31)
| Make / Model | From | To | Silca Reference | ID |
| VIBE | 2009 | 2010 | TEX / CR | 67 |
Scion (T31)
| Make / Model | From | To | Silca Reference | ID |
| tC | 2005 | 2010 | TEX / CR | 67 |
Toyota (T31)
| Make / Model | From | To | Silca Reference | ID |
| ALPHARD | 2005 | TEX / CR | 67 | |
| AURION (Aus) | 2006 | TEX / CR | 67 | |
| AURION (Aus) | 2011 | 2016 | TEX / 80 | 6E-36 |
| AURIS | 2006 | TEX / CR | 67 | |
| AURIS | 2009 | 2012 | TEX / 80 | 6E-37 |
| CAMRY | 2006 | TEX / CR | 67 | |
| COROLLA | 2007 | TEX / CR | 67 | |
| FJ CRUISER | 2007 | TEX / CR | 67 | |
| FORTUNER | 2007 | TEX / CR | 67 | |
| HIACE | 2007 | TEX / CR | 67 | |
| HIACE | 2014 | TEX / AES | 7A-39 | |
| HILUX | 2005 | TEX / CR | 67 | |
| HILUX | 2016 | TEX / AES | 7A-39 | |
| INNOVA KIJANG | 2005 | TEX / CR | 67 | |
| iQ | 2008 | TEX / CR | 67 | |
| KLUGER | 2014 | TEX / AES | 7A-39 | |
| LAND CRUISER 100 | 2003 | 2008 | TEX / CR | 67 |
| LAND CRUISER 120 | 2002 | TEX / CR | 67 | |
| LAND CRUISER 200 | 2015 | 2016 | TEX / AES | 7A-39 |
| LAND CRUISER PRADO | 2002 | TEX / CR | 67 | |
| LAND CRUISER PRADO | 2009 | 2013 | TEX / 80 | 6E-36 |
| PICNIC | 2003 | 2008 | TEX / CR | 67 |
| PREVIA | 2003 | 2008 | TEX / CR | 67 |
| RAV 4 | 2005 | TEX / CR | 67 | |
| RAV 4 | 2012 | 2016 | TEX / AES | 7A-39 |
| REIZ | 2005 | TEX / CR | 67 | |
| T.U.V. | 2003 | TEX / CR | 67 | |
| TARAGO | 2003 | 2008 | TEX / CR | 67 |
| VERSO-S | 2011 | 2014 | TEX / 80 | 6E-36 |
| VIOS | 2007 | TEX / CR | 67 | |
| WISH | 2004 | TEX / CR | 67 | |
| TARIS | 2014 | TEX / AES | 7A-39 |
Toyota Japan (T31)
| Make / Model | From | To | Silca Reference | ID |
| ALPHARD | 2003 | TEX / CR | 67 | |
| bB | 2000 | 2005 | TEX / CR | 67 |
| COROLLA FIELDER | 2004 | TEX / CR | 67 | |
| COROLLA RUNX | 2004 | TEX / CR | 67 | |
| COROLLA SPACIO | 2003 | TEX / CR | 67 | |
| DYNA | 2008 | TEX / CR | 67 | |
| ESTIMA | 2003 | TEX / CR | 67 | |
| FUN CARGO | 2003 | 2005 | TEX / CR | 67 |
| IPSUM | 2003 | TEX / CR | 67 | |
| ISIS | 2003 | TEX / CR | 67 | |
| IST | 2003 | TEX / CR | 67 | |
| KLUGER | 2003 | TEX / CR | 67 | |
| LAND CRUISER PRADO | 2002 | 2005 | TEX / CR | 67 |
| MARK X | 2004 | TEX / CR | 67 | |
| NOAH | 2004 | TEX / CR | 67 | |
| OPEN DECK | 2000 | 2005 | TEX / CR | 67 |
| PLATZ | 2003 | 2005 | TEX / CR | 67 |
| RAUM | 2003 | TEX / CR | 67 | |
| RAV 4 | 2003 | TEX / CR | 67 | |
| REGIUSACE | 2007 | TEX / CR | 67 | |
| SIENTA | 2003 | TEX / CR | 67 | |
| TOYOACE | 2008 | TEX / CR | 67 | |
| VANGUARD | 2005 | TEX / CR | 67 | |
| VITZ | 2003 | TEX / CR | 67 | |
| VOXY | 2004 | TEX / CR | 67 | |
| WISH | 2003 | TEX / CR | 67 |
Toyota USA (T31)
| Make / Model | From | To | Silca Reference | ID |
| 4RUNNER | 2003 | 2010 | TEX / CR | 67 |
| AVALON | 2005 | TEX / CR | 67 | |
| AVANZA | 2004 | TEX / CR | 67 | |
| CAMRY | 2003 | 2010 | TEX / CR | 67 |
| COROLLA | 2005 | 2010 | TEX / CR | 67 |
| FJ CRUISER | 2007 | 2010 | TEX / CR | 67 |
| HIACE | 2006 | TEX / CR | 67 | |
| HIGHLANDER | 2004 | TEX / CR | 67 | |
| HILUX | 2004 | 2009 | TEX / CR | 67 |
| LAND CRUISER | 2003 | 2008 | TEX / CR | 67 |
| MATRIX | 2005 | TEX / CR | 67 | |
| PRIUS | 2004 | 2008 | TEX / CR | 67 |
| RAV 4 | 2006 | 2010 | TEX / CR | 67 |
| SEQUOIA | 2003 | 2010 | TEX / CR | 67 |
| SIENNA | 2004 | 2010 | TEX / CR | 67 |
| SOLARA | 2004 | TEX / CR | 67 | |
| TACOMA | 2005 | 2010 | TEX / CR | 67 |
| TUNDRA | 2005 | 2010 | TEX / CR | 67 |
| VENZA | 2009 | 2010 | TEX / CR | 67 |
| YARIS | 2007 | TEX / CR | 67 |
Silca card number: 1420, 2751, 514
Toyota (T4)
| Make / Model | From | To | Silca Reference | ID |
| 4RUNNER | 1999 | 2002 | TEXAS | 4C |
| AVALON XLS | 1998 | |||
| AVENSIS VERSO | 2001 | 2003 | TEXAS | 4C |
| CAMRY | 1996 | 2005 | TEXAS | 4C |
| CELICA | 2000 | 2005 | TEXAS | 4C |
| COLORADA | 1997 | |||
| COROLLA | 1999 | 2006 | TEXAS | 4C |
| ECHO VERSO | 2002 | 2005 | TEXAS | 4C |
| HIACE | 1995 | 2006 | TEXAS | 4C |
| HILUX | 1999 | 2004 | TEXAS | 4C |
| LAND CRUISER 100 | 1998 | 2002 | TEXAS | 4C |
| LAND CRUISER 90 | 1996 | 2002 | TEXAS | 4C |
| LIMITED | 1999 | |||
| PICNIC | 1996 | 2003 | TEXAS | 4C |
| PREVIA | 2000 | 2003 | TEXAS | 4C |
| PRIUS | 2000 | 2003 | TEXAS | 4C |
| RAV 4 | 2002 | 2004 | TEXAS | 4C |
Toyota Japan (T4)
| Make / Model | From | To | Silca Reference | ID |
| CALDINA | 2002 | 2004 | TEXAS | 4C |
| ESTIMA | 2001 | 2003 | TEXAS | 4C |
| GAIA | 1999 | 2004 | TEXAS | 4C |
| IPSUM | 1996 | 2003 | TEXAS | 4C |
| KLUGER | 2001 | 2003 | TEXAS | 4C |
| LAND CRUISER PRADO | 2000 | 2002 | TEXAS | 4C |
| MARK 2 | 2000 | 2006 | TEXAS | 4C |
| PRONARD | 2000 | 2002 | TEXAS | 4C |
| VEROSSA | 2001 | 2004 | TEXAS | 4C |
Toyota USA (T4)
| Make / Model | From | To | Silca Reference | ID |
| 4RUNNER | 1999 | 2002 | TEXAS | 4C |
| AVALON | 1998 | 2004 | TEXAS | 4C |
| CAMRY | 1998 | 2004 | TEXAS | 4C |
| HIGHLANDER | 2001 | 2003 | TEXAS | 4C |
| LAND CRUISER | 1998 | 2002 | TEXAS | 4C |
| PRIUS | 2001 | 2003 | TEXAS | 4C |
| SEQUOIA | 2001 | 2002 | TEXAS | 4C |
| SIENNA | 1999 | 2003 | TEXAS | 4C |
| SOLARA | 2002 | 2003 | TEXAS | 4C |
Silca card number: 514, 1420, 2751
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro
Technical Specifications
| Brand | SILCA |
| Blade height in mm | 8.25 |
| Blade Length in mm | 45.5 |
| Track, Edge or Tibbe Cut Key | Edge |
Share
